<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Kovac &#187; presentation</title>
	<atom:link href="http://www.martinkovac.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinkovac.com</link>
	<description>Online Marketing in Central Europe</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dan Zarrella &#8211; The Science of Presentations</title>
		<link>http://www.martinkovac.com/2010/08/23/dan_zarrella_the_science_of_presentations/</link>
		<comments>http://www.martinkovac.com/2010/08/23/dan_zarrella_the_science_of_presentations/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:52:06 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=323</guid>
		<description><![CDATA[The Science of Presentations View more presentations from HubSpot Internet Marketing.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5013950"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/HubSpot/science-ofpresentationsppt" title="The Science of Presentations">The Science of Presentations</a></strong><object id="__sse5013950" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=science-of-presentations-ppt-100819141559-phpapp02&#038;stripped_title=science-ofpresentationsppt" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5013950" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=science-of-presentations-ppt-100819141559-phpapp02&#038;stripped_title=science-ofpresentationsppt" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/HubSpot">HubSpot Internet Marketing</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/08/23/dan_zarrella_the_science_of_presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Presentations that Stick</title>
		<link>http://www.martinkovac.com/2010/04/27/giving-presentations-that-stick/</link>
		<comments>http://www.martinkovac.com/2010/04/27/giving-presentations-that-stick/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:07:38 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=244</guid>
		<description><![CDATA[In a 3-minute video by Dan Heath, the co-author of the bestselling book Made to Stick, he`ll answer the question: “How do you avoid that bullet-riddled PowerPoint presentation that everybody loves to hate?” Dan reminds presenters to: 1. Be simple 2. Show something 3. Tease before you tell Watch the video below or checkout the [...]]]></description>
			<content:encoded><![CDATA[<p><font size=4> In a 3-minute video by Dan Heath, the co-author of the bestselling book <a href="http://www.madetostick.com" target="_blank"> Made to Stick</a>, he`ll answer the question:<br />
<strong>“How do you avoid that bullet-riddled PowerPoint presentation that everybody loves to hate?”  </strong></p>
<p>Dan reminds presenters to:<br />
<strong>1.	Be simple<br />
2.	Show something<br />
3.	Tease before you tell</strong></p>
<p>Watch the video below or checkout the transcripts on the <a href=" http://www.fastcompany.com/video/presentations-that-stick" target="_blank"> Fast Company website</a>. </font><br />
<object width="512" height="313" id="embedded_player_d936abd79436c" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=d936abd79436c&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=d936abd79436c&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/04/27/giving-presentations-that-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

