<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Kovac &#187; Uncategorized</title>
	<atom:link href="http://www.martinkovac.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinkovac.com</link>
	<description>Online Marketing in Central Europe</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Have you Ever Seen Cyber Illusionist in Action?</title>
		<link>http://www.martinkovac.com/2011/12/23/have-you-ever-seen-cyber-illusionist-in-action/</link>
		<comments>http://www.martinkovac.com/2011/12/23/have-you-ever-seen-cyber-illusionist-in-action/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:23:55 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Illusionist]]></category>
		<category><![CDATA[Magic]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=1308</guid>
		<description><![CDATA[Marco Tempest is a Swiss magician, who is reputed for his multimedia magic and use of interactive technology and computer graphics in his illusions. Here you can watch a video recorded at LeWeb 2011, where he wows the audience with his show of magic and inspiration:]]></description>
			<content:encoded><![CDATA[<p><font size=4>Marco Tempest is a Swiss magician, who is reputed for his multimedia magic and use of interactive technology and computer graphics in his illusions.</p>
<p>Here you can watch a video recorded at LeWeb 2011, where he wows the audience with his show of magic and inspiration:<br />
</font><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/r9AaTt1TaHU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2011/12/23/have-you-ever-seen-cyber-illusionist-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Apple&#8217;s Siri in a Year from Now</title>
		<link>http://www.martinkovac.com/2011/11/03/illustration-apples-siri-in-a-year-from-now/</link>
		<comments>http://www.martinkovac.com/2011/11/03/illustration-apples-siri-in-a-year-from-now/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:04:46 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=1215</guid>
		<description><![CDATA[Illustration from DogHouseDiaries might seem just funny, but on the other hand it does have a point ☺]]></description>
			<content:encoded><![CDATA[<p><font size=4>Illustration from <a href=" http://thedoghousediaries.com/3175" target="_blank"> DogHouseDiaries</a> might seem just funny, but on the other hand it does have a point ☺<br />
<a href="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/11/apple_siri.png"><img src="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/11/apple_siri.png" alt="" title="apple_siri" width="800" height="463" class="alignnone size-full wp-image-1217" /></a><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2011/11/03/illustration-apples-siri-in-a-year-from-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Microsoft vs Apple &#8211; The History of Computing</title>
		<link>http://www.martinkovac.com/2011/06/27/infographic-microsoft-vs-apple-the-history-of-computing/</link>
		<comments>http://www.martinkovac.com/2011/06/27/infographic-microsoft-vs-apple-the-history-of-computing/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:56:51 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=832</guid>
		<description><![CDATA[In this amazing infographic, you can see rivalry of Microsoft vs Apple in timeline, from year 1984 till 2011. Source: Manolution]]></description>
			<content:encoded><![CDATA[<p><font size=4><br />
In this amazing infographic, you can see rivalry of Microsoft vs Apple in timeline, from year 1984 till 2011.<br />
</font><br />
<a href="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/06/applevsmsft.jpg"><img src="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/06/applevsmsft.jpg" alt="" title="Microsoft vs Apple" width="640" height="10124" class="alignnone size-full wp-image-833" /></a></p>
<p>Source: <a href=" http://www.manolution.com/2011/06/microsoft-vs-apple-the-history-of-computing-infographic" target="_blank"> Manolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2011/06/27/infographic-microsoft-vs-apple-the-history-of-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Marketing Charts and Graphs from HubSpot</title>
		<link>http://www.martinkovac.com/2010/12/20/101-marketing-charts-and-graphs-from-hubspot/</link>
		<comments>http://www.martinkovac.com/2010/12/20/101-marketing-charts-and-graphs-from-hubspot/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:43:49 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=494</guid>
		<description><![CDATA[101 Marketing Charts and Graphs View more presentations from HubSpot Internet Marketing.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3779686"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/HubSpot/marketing-charts-graphsdataapril2010slideshare" title="101 Marketing Charts and Graphs">101 Marketing Charts and Graphs</a></strong><object id="__sse3779686" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=marketingchartsgraphsdataapril2010slideshare-100419180426-phpapp01&#038;stripped_title=marketing-charts-graphsdataapril2010slideshare&#038;userName=HubSpot" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3779686" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=marketingchartsgraphsdataapril2010slideshare-100419180426-phpapp01&#038;stripped_title=marketing-charts-graphsdataapril2010slideshare&#038;userName=HubSpot" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more presentations from <a href="http://www.slideshare.net/HubSpot">HubSpot Internet Marketing</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/12/20/101-marketing-charts-and-graphs-from-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altimeter &#8211; Social Business Stack for 2011</title>
		<link>http://www.martinkovac.com/2010/11/11/altimeter-social-business-stack-for-2011/</link>
		<comments>http://www.martinkovac.com/2010/11/11/altimeter-social-business-stack-for-2011/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:19:00 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social monitoring tools]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=454</guid>
		<description><![CDATA[Industry Reference: Social Business Stack for 2011 View more presentations from Jeremiah Owyang.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5676864"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jeremiah_owyang/industry-reference-social-business-stack-for-2011" title="Industry Reference: Social Business Stack for 2011">Industry Reference: Social Business Stack for 2011</a></strong><object id="__sse5676864" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ncvasocialbusinesssoftwarev3short-101105065307-phpapp01&#038;stripped_title=industry-reference-social-business-stack-for-2011&#038;userName=jeremiah_owyang" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5676864" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ncvasocialbusinesssoftwarev3short-101105065307-phpapp01&#038;stripped_title=industry-reference-social-business-stack-for-2011&#038;userName=jeremiah_owyang" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more presentations from <a href="http://www.slideshare.net/jeremiah_owyang">Jeremiah Owyang</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/11/11/altimeter-social-business-stack-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Presentations that Stick</title>
		<link>http://www.martinkovac.com/2010/04/27/giving-presentations-that-stick/</link>
		<comments>http://www.martinkovac.com/2010/04/27/giving-presentations-that-stick/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:07:38 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=244</guid>
		<description><![CDATA[In a 3-minute video by Dan Heath, the co-author of the bestselling book Made to Stick, he`ll answer the question: “How do you avoid that bullet-riddled PowerPoint presentation that everybody loves to hate?” Dan reminds presenters to: 1. Be simple 2. Show something 3. Tease before you tell Watch the video below or checkout the [...]]]></description>
			<content:encoded><![CDATA[<p><font size=4> In a 3-minute video by Dan Heath, the co-author of the bestselling book <a href="http://www.madetostick.com" target="_blank"> Made to Stick</a>, he`ll answer the question:<br />
<strong>“How do you avoid that bullet-riddled PowerPoint presentation that everybody loves to hate?”  </strong></p>
<p>Dan reminds presenters to:<br />
<strong>1.	Be simple<br />
2.	Show something<br />
3.	Tease before you tell</strong></p>
<p>Watch the video below or checkout the transcripts on the <a href=" http://www.fastcompany.com/video/presentations-that-stick" target="_blank"> Fast Company website</a>. </font><br />
<object width="512" height="313" id="embedded_player_d936abd79436c" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=d936abd79436c&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=d936abd79436c&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/04/27/giving-presentations-that-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

