<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Kovac &#187; Advertising</title>
	<atom:link href="http://www.martinkovac.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinkovac.com</link>
	<description>Online Marketing in Central Europe</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infographic: Advertising from 4000BC till 2012</title>
		<link>http://www.martinkovac.com/2011/11/10/infographic-advertising-from-4000bc-till-2012/</link>
		<comments>http://www.martinkovac.com/2011/11/10/infographic-advertising-from-4000bc-till-2012/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:31:36 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=1242</guid>
		<description><![CDATA[Do you ever wonder, what did the first ad look like? This Infographic from CopperBridge Media, describes the progression of advertising methodology and medium from its early stages. Thx for the inspirationMartin Michalik]]></description>
			<content:encoded><![CDATA[<p><font size=4>Do you ever wonder, what did the first ad look like? </p>
<p>This Infographic from <a href=" http://www.copperbridgemedia.com/blog/advertising-time-capsule/" target="_blank"> CopperBridge Media</a>, describes the progression of advertising methodology and medium from its early stages. </p>
<p><a href="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/11/AdvertisingTimeCapsule.jpg"><img src="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/11/AdvertisingTimeCapsule.jpg" alt="" title="Advertising Time Capsule" width="595" height="4052" class="alignnone size-full wp-image-1245" /></a><br />
Thx for the inspiration<a href=" http://pedant.artoflivin.sk/2011/11/advertising-time-capsule/ " target="_blank">Martin Michalik </a><br />
<font size=4></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2011/11/10/infographic-advertising-from-4000bc-till-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Share of Eastern Europe on World Online Ad Speding?</title>
		<link>http://www.martinkovac.com/2011/10/14/what-is-the-share-of-eastern-europe-on-world-online-ad-speding/</link>
		<comments>http://www.martinkovac.com/2011/10/14/what-is-the-share-of-eastern-europe-on-world-online-ad-speding/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:36:11 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[Online advertising]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=1149</guid>
		<description><![CDATA[Eastern Europe, according to eMarketer, accounts for 2.7% of world online ad spending in 2010. North America will continue to draw the greatest share of online advertising spending of any region, with over 40% of the worldwide total. Western Europe’s share of online spending will decline as emerging markets in Asia-Pacific, Latin America and Eastern [...]]]></description>
			<content:encoded><![CDATA[<p><font size=4><strong>Eastern Europe</strong>, according to <a href=" http://www.emarketer.com" target="_blank"> eMarketer</a>, <strong>accounts for 2.7% of world online ad spending in 2010. </strong></p>
<p>North America will continue to draw the greatest share of online advertising spending of any region, with over 40% of the worldwide total. Western Europe’s share of online spending will decline as emerging markets in Asia-Pacific, Latin America and Eastern Europe up spending.</p>
<p></font><br />
<a href="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/10/world_online_ad_spending.gif"><img src="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/10/world_online_ad_spending.gif" alt="" title="world_online_ad_spending" width="325" height="314" class="alignnone size-full wp-image-1152" /></a><br />
Source: <a href=" http://www.emarketer.com/Article.aspx?R=1008639" target="_blank"> eMarketer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2011/10/14/what-is-the-share-of-eastern-europe-on-world-online-ad-speding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: How Agencies Allocate Online Media Budgets</title>
		<link>http://www.martinkovac.com/2011/06/15/infographic-how-agencies-allocate-online-media-budgets/</link>
		<comments>http://www.martinkovac.com/2011/06/15/infographic-how-agencies-allocate-online-media-budgets/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:19:35 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=789</guid>
		<description><![CDATA[Did you know? Search advertising accounts for 46% of all online spending! Display just 24%. Top 10 US online ad properties reach more than 72% of Americans who use internet. 10% of online spending will be used to advertise on social networks. Newspapers and TV still dominate global ad spending in 2011. Source: Mashable]]></description>
			<content:encoded><![CDATA[<p><font size=4><br />
<strong><br />
Did you know? </strong></p>
<p>Search advertising accounts for 46% of all online spending! Display just 24%.</p>
<p>Top 10 US online ad properties reach more than 72% of Americans who use internet.</p>
<p>10% of online spending will be used to advertise on social networks. </p>
<p>Newspapers and TV still dominate global ad spending in 2011.</p>
<p><a href="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/06/Splitting_the_Spend.jpg"><img src="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/06/Splitting_the_Spend.jpg" alt="" title="Splitting Ad Spend" width="640" height="1665" class="alignnone size-full wp-image-790" /></a></p>
<p>Source: <a href=" http://mashable.com/2011/06/09/media-agency-budgets/" target="_blank"> Mashable</a><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2011/06/15/infographic-how-agencies-allocate-online-media-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Is Content Marketing Traditional Advertising’s New Rival?</title>
		<link>http://www.martinkovac.com/2011/05/19/infographic-is-content-marketing-traditional-advertising%e2%80%99s-new-rival/</link>
		<comments>http://www.martinkovac.com/2011/05/19/infographic-is-content-marketing-traditional-advertising%e2%80%99s-new-rival/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:55:08 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=707</guid>
		<description><![CDATA[Content marketing has become a critical component of B2B marketing, but can you identify the most popular types of content, why they are used, and which content is working best? The data for this infographic came from Marketo and the 2010 B2B Content Marketing white paper on benchmarks, budgets, and trends from the content marketers [...]]]></description>
			<content:encoded><![CDATA[<p><font size=4><br />
Content marketing has become a critical component of B2B marketing, but can you identify the most popular types of content, why they are used, and which content is working best?</p>
<p>The data for this infographic came from <a href=" http://blog.marketo.com/blog/2011/05/is-content-marketing-traditional-advertisings-new-rival-infographic.html " target="_blank"> Marketo</a> and the 2010 B2B Content Marketing <a href=" http://www.contentmarketinginstitute.com/2010/09/b2b-content-marketing " target="_blank"> white paper</a> on benchmarks, budgets, and trends from the content marketers at MarketingProfs and Junta42!</p>
<p></font></p>
<div id="attachment_711" class="wp-caption alignnone" style="width: 670px"><a href="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/05/Content-Marketing-Infographic-by-Marketo.png"><img src="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/05/Content-Marketing-Infographic-by-Marketo.png" alt="Content Marketing" title="Content-Marketing-Infographic-by-Marketo" width="660" height="2111" class="size-full wp-image-711" /></a><p class="wp-caption-text">Content Marketing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2011/05/19/infographic-is-content-marketing-traditional-advertising%e2%80%99s-new-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Super Bowl XLV Commercials Worth It?</title>
		<link>http://www.martinkovac.com/2011/02/07/are-super-bowl-xlv-commercials-worth-it/</link>
		<comments>http://www.martinkovac.com/2011/02/07/are-super-bowl-xlv-commercials-worth-it/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:04:00 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=568</guid>
		<description><![CDATA[More than 106 million people watched the New Orleans Saints’ victory over Indianapolis in the Super Bowl. Fox was charging about $3 million for 30 seconds of ad time during Super Bowl XLV. Is this advertising bonanza worth it for advertisers? Watch all Super Bowl commercials on Ad Blitz channel and decide for yourself.]]></description>
			<content:encoded><![CDATA[<p><font size=4><br />
More than 106 million people watched the New Orleans Saints’ victory over Indianapolis in the Super Bowl. </p>
<p>Fox was charging about $3 million for 30 seconds of ad time during Super Bowl XLV.<br />
<strong>Is this advertising bonanza worth it for advertisers?</strong></p>
<p>Watch all Super Bowl commercials on <a href=" http://www.youtube.com/adblitz" target="_blank"> Ad Blitz</a> channel and decide for yourself.<br />
</font></p>
<p><a href="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/02/blitz.png"><img src="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2011/02/blitz.png" alt="" title="blitz" width="660" height="455" class="alignnone size-full wp-image-570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2011/02/07/are-super-bowl-xlv-commercials-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned from MarketingExperiments</title>
		<link>http://www.martinkovac.com/2010/12/29/lessons-learned-from-marketingexperiments/</link>
		<comments>http://www.martinkovac.com/2010/12/29/lessons-learned-from-marketingexperiments/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:20:36 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=514</guid>
		<description><![CDATA[Analysts at MarketingExperiments reviewed the important lessons they learned from this year’s most telling experiments. Tests focusing on areas like offline and online integration, traffic source quality, graphic design, and social media were used to help the audience draw six essential lessons they should take away from MarketingExperiments 2010 research: LESSON 1: Do not underestimate [...]]]></description>
			<content:encoded><![CDATA[<p><font size=4></p>
<p>Analysts at <a href=" http://www.marketingexperiments.com/" target="_blank"> MarketingExperiments</a> reviewed the important lessons they learned from this year’s most telling experiments. Tests focusing on areas like offline and online integration, traffic source quality, graphic design, and social media were used to help the audience draw <strong>six essential lessons</strong> they should take away from <a href=" http://www.marketingexperiments.com/improving-website-conversion/2010-top-lessons.html" target="_blank"> MarketingExperiments</a> 2010 research:</p>
<p><a href="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2010/12/me.gif"><img src="http://www.martinkovac.com/http://martinkovac.com/wp-content/uploads/2010/12/me.gif" alt="" title="me" width="607" height="71" class="alignnone size-full wp-image-515" /></a></p>
<p><strong>LESSON 1: Do not underestimate the effect offline media can have online<br />
LESSON 2: Do not assume the “marketing masses” are going in the right direction<br />
LESSON 6: You may know more than you think about optimizing social media campaigns</strong></p>
<p>If you want to see all 6 lessons learned by MarketingExperiments in 2010, click on this <a href=" http://www.marketingexperiments.com/improving-website-conversion/2010-top-lessons.html" target="_blank"> link</a>.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/12/29/lessons-learned-from-marketingexperiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of Marketing Channels</title>
		<link>http://www.martinkovac.com/2010/08/16/the_history_of_marketing_channels/</link>
		<comments>http://www.martinkovac.com/2010/08/16/the_history_of_marketing_channels/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:44:08 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=310</guid>
		<description><![CDATA[source: Dream Systems Media Blog]]></description>
			<content:encoded><![CDATA[<p><a title="A Look At The History Of Marketing Channels" href="http://www.dreamsystemsmedia.com/blog/wp-content/uploads/2009/10/history-of-marketing2.jpg"><img alt="A Look At The History Of Marketing Channels" src="http://www.dreamsystemsmedia.com/blog/wp-content/uploads/2009/10/history-of-marketing2.jpg" border="0" width="100%"></a><br />
source: <a href="http://www.dreamsystemsmedia.com/blog/index.php/timeline-of-marketing-channels-graphic/" target="_blank">Dream Systems Media Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/08/16/the_history_of_marketing_channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuromarketing explained in 49 seconds</title>
		<link>http://www.martinkovac.com/2010/03/24/neuromarketing-explained-in-49-seconds/</link>
		<comments>http://www.martinkovac.com/2010/03/24/neuromarketing-explained-in-49-seconds/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:10:08 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[neuromarketing]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=209</guid>
		<description><![CDATA[If you are wondering what is Neuromarketing, watch this short video from NewScientist that explains the basic concept of using EEG to measure consumer reaction to ads.]]></description>
			<content:encoded><![CDATA[<p><font size=4>If you are wondering what is Neuromarketing, watch this short video from <a href="http://www.newscientist.com" target="_blank">NewScientist</a> that explains the basic concept of using EEG to measure consumer reaction to ads.</font><br />
<object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&#038;publisherID=981571807" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=72885965001&#038;playerID=2227271001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&#038;publisherID=981571807" bgcolor="#FFFFFF" flashVars="videoId=72885965001&#038;playerID=2227271001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/03/24/neuromarketing-explained-in-49-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting stats – The state of the Internet</title>
		<link>http://www.martinkovac.com/2010/03/04/interesting-stats-%e2%80%93-the-state-of-the-internet/</link>
		<comments>http://www.martinkovac.com/2010/03/04/interesting-stats-%e2%80%93-the-state-of-the-internet/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:01:26 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=139</guid>
		<description><![CDATA[JESS3 &#8211; creative agency specializing in data visualization, created entertaining video, which shows the current state of the Internet. Here are some highlights: 1.73 Billion Internet users worldwide 90 Trillion Emails Sent in 2009, 81% of Emails were Spam 126 Million Blogs on the Internet 27.3 Million Tweets Per Day Faceboook serves 6 million pages [...]]]></description>
			<content:encoded><![CDATA[<p><font size=4><a href="http://jess3.com/" target="_blank">JESS3</a> &#8211; creative agency specializing in data visualization, created entertaining video, which shows the current state of the Internet.<br />
Here are <strong>some highlights:</strong> </span></p>
<ul>
<li>
<div>1.73 Billion Internet users worldwide</div>
</li>
<li>
<div>90 Trillion Emails Sent in 2009, 81% of Emails were Spam</div>
</li>
<li>
<div>126 Million Blogs on the Internet</div>
</li>
<li>
<div>27.3 Million Tweets Per Day</div>
</li>
<li>
<div>Faceboook serves 6 million pages per minute</div>
</li>
<li>
</ul>
<p>For all stats watch this video:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="651" height="488" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="651" height="488" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/03/04/interesting-stats-%e2%80%93-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five technologies that will change your business</title>
		<link>http://www.martinkovac.com/2010/03/01/five-technologies-that-will-change-your-business/</link>
		<comments>http://www.martinkovac.com/2010/03/01/five-technologies-that-will-change-your-business/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:18:17 +0000</pubDate>
		<dc:creator>Martin Kovac</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[razorfish]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.martinkovac.com/?p=129</guid>
		<description><![CDATA[Are you curious, which technologies might drive your business in the future? Razorfish can give you an idea. You can view Prezi presentation, which highlights some of the key takeaways: You can also view entire report: Razorfish 5: Five Technologies That Will Change Your Business.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Are you curious, which technologies might drive your business in the future?<br />
<a href="http://www.razorfish.com/" target="_blank">Razorfish </a>can give you an idea.<br />
You can view <a href="http://prezi.com/" target="_blank">Prezi </a>presentation, which highlights some of the key takeaways:</span><br />
<object id="prezi_yvf1f-wpylwm" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_yvf1f-wpylwm" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=yvf1f-wpylwm&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_yvf1f-wpylwm" type="application/x-shockwave-flash" width="550" height="400" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=yvf1f-wpylwm&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_yvf1f-wpylwm"></embed></object><br />
<span style="font-size: medium;">You can also <strong>view entire report:</strong><a href="http://razorfish5.razorfish.com/" target="_blank"> Razorfish 5: Five Technologies That Will Change Your Business.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinkovac.com/2010/03/01/five-technologies-that-will-change-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

